-Hung Nguyen NMB--------------+ Bout: 1 |-Hung Nguyen NMB--------------+ -Bye--------------------------+ | Bout: 113 |-Hung Nguyen NMB--------------+ -Tylor Young STJ--------------+ | Fall | Bout: 2 |-Lloyd Williams BLF-----------+ | -Lloyd Williams BLF-----------+ Fall | Bout: 281 |-Hung Nguyen NMB--------------+ -Cameron Amann SOC------------+ | Fall | Bout: 3 |-Cameron Amann SOC------------+ | | -Malik Higgins LR-------------+ Fall | | | Bout: 114 |-Cameron Amann SOC------------+ | -Bye--------------------------+ | Fall | Bout: 4 |-Ryan Quick HRV---------------+ | -Ryan Quick HRV---------------+ | Bout: 368 |-Hung Nguyen NMB-------------- -Austin Keane BRC-------------+ | Champion Bout: 5 |-Austin Keane BRC-------------+ | Fall -Bye--------------------------+ | | Bout: 115 |-Albert Ednilao CNB-----------+ | -Seth Kays DRE----------------+ | Fall | | Bout: 6 |-Albert Ednilao CNB-----------+ | | -Albert Ednilao CNB-----------+ Fall | | Bout: 282 |-Chris Bockelman BAC----------+ -Ruwan Gunawansa MB-----------+ | T-Fall Bout: 7 |-Tyler Fick HHI---------------+ | -Tyler Fick HHI---------------+ Fall | | Bout: 116 |-Chris Bockelman BAC----------+ -Bye--------------------------+ | T-Fall Bout: 8 |-Chris Bockelman BAC----------+ -Chris Bockelman BAC----------+ -Bye--------------------------+ -Cameron Amann SOC------------+ Bout: 169 |-Tylor Young STJ--------------+ | -Tylor Young STJ--------------+ Bout: 225 |-Tylor Young STJ--------------+ Bout: 337 |-Cameron Amann SOC------------+ -Tyler Fick HHI---------------+ M-Dec | | Dec | Bout: 309 |-Austin Keane BRC-------------+ | -Malik Higgins LR-------------+ | Fall | Bout: 170 |-Malik Higgins LR-------------+ | | -Bye--------------------------+ Bout: 226 |-Austin Keane BRC-------------+ | -Austin Keane BRC-------------+ Fall | Bout: 367 |-Albert Ednilao CNB----------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Seth Kays DRE----------------+ | Fall -Seth Kays DRE----------------+ Bout: 227 |-Ryan Quick HRV---------------+ | -Ryan Quick HRV---------------+ Fall | | Bout: 310 |-Lloyd Williams BLF-----------+ | -Ruwan Gunawansa MB-----------+ | Fall | | Bout: 172 |-Ruwan Gunawansa MB-----------+ | | | -Bye--------------------------+ Bout: 228 |-Lloyd Williams BLF-----------+ Bout: 338 |-Albert Ednilao CNB-----------+ -Lloyd Williams BLF-----------+ Fall | Fall -Albert Ednilao CNB-----------+ - Place Winners - - Place Winners - 1st Hung Nguyen NMB 2nd Chris Bockelman BAC 3rd Albert Ednilao CNB 4th Cameron Amann SOC
-Labelle Lewis HHI------------+ Bout: 9 |-Labelle Lewis HHI------------+ -Bye--------------------------+ | Bout: 117 |-Labelle Lewis HHI------------+ -Bye--------------------------+ | T-Fall | Bout: 10 |-Alex Nielsen STJ-------------+ | -Alex Nielsen STJ-------------+ | Bout: 283 |-Labelle Lewis HHI------------+ -DiAndre Robinson BRK---------+ | T-Fall | Bout: 11 |-DiAndre Robinson BRK---------+ | | -Bye--------------------------+ | | | Bout: 118 |-DiAndre Robinson BRK---------+ | -Bye--------------------------+ | Dec | Bout: 12 |-Joey Small NMB---------------+ | -Joey Small NMB---------------+ | Bout: 372 |-Labelle Lewis HHI------------ -Derrick Frazier DRE----------+ | Champion Bout: 13 |-Derrick Frazier DRE----------+ | M-Dec -Bye--------------------------+ | | Bout: 119 |-Derrick Frazier DRE----------+ | -Bye--------------------------+ | Dec | | Bout: 14 |-Jennings Stroud CHP----------+ | | -Jennings Stroud CHP----------+ | | Bout: 284 |-Derrick Frazier DRE----------+ -Jimmy Sanchez BAC------------+ | Dec Bout: 15 |-Jimmy Sanchez BAC------------+ | -Bye--------------------------+ | | Bout: 120 |-Levi Joly BLF----------------+ -Bye--------------------------+ | Fall Bout: 16 |-Levi Joly BLF----------------+ -Levi Joly BLF----------------+ -Bye--------------------------+ -DiAndre Robinson BRK---------+ Bout: 173 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 229 |-Jimmy Sanchez BAC------------+ Bout: 339 |-DiAndre Robinson BRK---------+ -Jimmy Sanchez BAC------------+ | | T-Fall | Bout: 311 |-Jimmy Sanchez BAC------------+ | -Bye--------------------------+ | Dec | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Jennings Stroud CHP----------+ | -Jennings Stroud CHP----------+ | Bout: 371 |-Levi Joly BLF---------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Bye--------------------------+ | Dec -Bye--------------------------+ Bout: 231 |-Joey Small NMB---------------+ | -Joey Small NMB---------------+ | | Bout: 312 |-Joey Small NMB---------------+ | -Bye--------------------------+ | Fall | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 232 |-Alex Nielsen STJ-------------+ Bout: 340 |-Levi Joly BLF----------------+ -Alex Nielsen STJ-------------+ | Dec -Levi Joly BLF----------------+ - Place Winners - - Place Winners - 1st Labelle Lewis HHI 2nd Derrick Frazier DRE 3rd Levi Joly BLF 4th DiAndre Robinson BRK
-Stuart Hope CHP--------------+ Bout: 17 |-Stuart Hope CHP--------------+ -Bye--------------------------+ | Bout: 121 |-Stuart Hope CHP--------------+ -Nathan Kasper-Little BAC-----+ | T-Fall | Bout: 18 |-Nathan Kasper-Little BAC-----+ | -Kyle Tecco STJ---------------+ Fall | Bout: 285 |-Stuart Hope CHP--------------+ -Logan Fishburn HRV-----------+ | Fall | Bout: 19 |-Nick Silvestri MB------------+ | | -Nick Silvestri MB------------+ Fall | | | Bout: 122 |-Xavier Whitmore CNB----------+ | -Xavier Whitmore CNB----------+ | Fall | Bout: 20 |-Xavier Whitmore CNB----------+ | -Brandon Turner AIR-----------+ M-Dec | Bout: 376 |-Stuart Hope CHP-------------- -Ediberto Vergara LR----------+ | Champion Bout: 21 |-Ediberto Vergara LR----------+ | T-Fall -Bye--------------------------+ | | Bout: 123 |-Ediberto Vergara LR----------+ | -Tyler Stump NMB--------------+ | Dec | | Bout: 22 |-Kendrick Jackson DAR---------+ | | -Kendrick Jackson DAR---------+ Dec | | Bout: 286 |-Michael Callahan SOC---------+ -Matt Johns HHI---------------+ | Dec Bout: 23 |-Matt Johns HHI---------------+ | -Buddy Cumbee BRK-------------+ Dec | | Bout: 124 |-Michael Callahan SOC---------+ -Bye--------------------------+ | Dec Bout: 24 |-Michael Callahan SOC---------+ -Michael Callahan SOC---------+ -Bye--------------------------+ -Xavier Whitmore CNB----------+ Bout: 177 |-Kyle Tecco STJ---------------+ | -Kyle Tecco STJ---------------+ Bout: 233 |-Matt Johns HHI---------------+ Bout: 341 |-Matt Johns HHI---------------+ -Matt Johns HHI---------------+ Dec | | Dec | Bout: 313 |-Matt Johns HHI---------------+ | -Logan Fishburn HRV-----------+ | M-Dec | Bout: 178 |-Brandon Turner AIR-----------+ | | -Brandon Turner AIR-----------+ Fall Bout: 234 |-Brandon Turner AIR-----------+ | -Kendrick Jackson DAR---------+ Fall | Bout: 375 |-Ediberto Vergara LR---------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Tyler Stump NMB--------------+ | Forf -Tyler Stump NMB--------------+ Bout: 235 |-Tyler Stump NMB--------------+ | -Nick Silvestri MB------------+ Fall | | Bout: 314 |-Nathan Kasper-Little BAC-----+ | -Buddy Cumbee BRK-------------+ | Dec | | Bout: 180 |-Buddy Cumbee BRK-------------+ | | | -Bye--------------------------+ Bout: 236 |-Nathan Kasper-Little BAC-----+ Bout: 342 |-Ediberto Vergara LR----------+ -Nathan Kasper-Little BAC-----+ Dec | Fall -Ediberto Vergara LR----------+ - Place Winners - - Place Winners - 1st Stuart Hope CHP 2nd Michael Callahan SOC 3rd Ediberto Vergara LR 4th Matt Johns HHI
-Sheldon Dove NMB-------------+ Bout: 25 |-Sheldon Dove NMB-------------+ -Bye--------------------------+ | Bout: 125 |-Sheldon Dove NMB-------------+ -Alex Young LR----------------+ | Dec | Bout: 26 |-Eric Bidinger CHP------------+ | -Eric Bidinger CHP------------+ M-Dec | Bout: 287 |-Sheldon Dove NMB-------------+ -Joseph Bateman HRV-----------+ | Fall | Bout: 27 |-Joseph Bateman HRV-----------+ | | -Eric Perry STJ---------------+ Fall | | | Bout: 126 |-Joseph Bateman HRV-----------+ | -Diego Garcia MB--------------+ | Fall | Bout: 28 |-Josh Thomas CAM--------------+ | -Josh Thomas CAM--------------+ Fall | Bout: 380 |-Austin Farmer BLF------------ -Austin Farmer BLF------------+ | Champion Bout: 29 |-Austin Farmer BLF------------+ | Fall -Zac Cruis SOC----------------+ Fall | | Bout: 127 |-Austin Farmer BLF------------+ | -Eddie Brookshire CNB---------+ | Fall | | Bout: 30 |-Joshua Green BAC-------------+ | | -Joshua Green BAC-------------+ Dec | | Bout: 288 |-Austin Farmer BLF------------+ -Sheldon Melvin DRE-----------+ | Dec Bout: 31 |-Sheldon Melvin DRE-----------+ | -Chris Grier BRC--------------+ Dec | | Bout: 128 |-Chris Ordonez HHI------------+ -Bye--------------------------+ | Dec Bout: 32 |-Chris Ordonez HHI------------+ -Chris Ordonez HHI------------+ -Bye--------------------------+ -Joseph Bateman HRV-----------+ Bout: 181 |-Alex Young LR----------------+ | -Alex Young LR----------------+ Bout: 237 |-Sheldon Melvin DRE-----------+ Bout: 343 |-Sheldon Melvin DRE-----------+ -Sheldon Melvin DRE-----------+ M-Dec | | Dec | Bout: 315 |-Sheldon Melvin DRE-----------+ | -Eric Perry STJ---------------+ | Dec | Bout: 182 |-Eric Perry STJ---------------+ | | -Diego Garcia MB--------------+ Fall Bout: 238 |-Joshua Green BAC-------------+ | -Joshua Green BAC-------------+ Fall | Bout: 379 |-Chris Ordonez HHI------------ -Zac Cruis SOC----------------+ | 3rd Place Bout: 183 |-Eddie Brookshire CNB---------+ | Fall -Eddie Brookshire CNB---------+ Forf Bout: 239 |-Josh Thomas CAM--------------+ | -Josh Thomas CAM--------------+ Fall | | Bout: 316 |-Eric Bidinger CHP------------+ | -Chris Grier BRC--------------+ | Dec | | Bout: 184 |-Chris Grier BRC--------------+ | | | -Bye--------------------------+ Bout: 240 |-Eric Bidinger CHP------------+ Bout: 344 |-Chris Ordonez HHI------------+ -Eric Bidinger CHP------------+ Dec | Dec -Chris Ordonez HHI------------+ - Place Winners - - Place Winners - 1st Austin Farmer BLF 2nd Sheldon Dove NMB 3rd Chris Ordonez HHI 4th Sheldon Melvin DRE
-Jamie Bolduc STJ-------------+ Bout: 33 |-Jamie Bolduc STJ-------------+ -Bye--------------------------+ | Bout: 129 |-Jamie Bolduc STJ-------------+ -Josh Stalvey HRV-------------+ | Fall | Bout: 34 |-Deoin Windley GT-------------+ | -Deoin Windley GT-------------+ Fall | Bout: 289 |-Jamie Bolduc STJ-------------+ -Christian Farmer BLF---------+ | Dec | Bout: 35 |-Christian Farmer BLF---------+ | | -Christopher Hopkins LR-------+ Fall | | | Bout: 130 |-Delmar Sanders BAC-----------+ | -Jachobi York MAR-------------+ | Dec | Bout: 36 |-Delmar Sanders BAC-----------+ | -Delmar Sanders BAC-----------+ Forf | Bout: 384 |-Campbell Miller HHI---------- -William Bloch DRE------------+ | Champion Bout: 37 |-William Bloch DRE------------+ | Dec -Bye--------------------------+ | | Bout: 131 |-William Bloch DRE------------+ | -Eddie Duncan BRC-------------+ | Dec | | Bout: 38 |-Austin Brown CHP-------------+ | | -Austin Brown CHP-------------+ Fall | | Bout: 290 |-Campbell Miller HHI----------+ -TJ Lazaroff SOC--------------+ | Dec Bout: 39 |-TJ Lazaroff SOC--------------+ | -Isaiah Harris BRK------------+ Fall | | Bout: 132 |-Campbell Miller HHI----------+ -Bye--------------------------+ | Fall Bout: 40 |-Campbell Miller HHI----------+ -Campbell Miller HHI----------+ -Bye--------------------------+ -Delmar Sanders BAC-----------+ Bout: 185 |-Josh Stalvey HRV-------------+ | -Josh Stalvey HRV-------------+ Bout: 241 |-TJ Lazaroff SOC--------------+ Bout: 345 |-Delmar Sanders BAC-----------+ -TJ Lazaroff SOC--------------+ Fall | | Fall | Bout: 317 |-TJ Lazaroff SOC--------------+ | -Christopher Hopkins LR-------+ | Dec | Bout: 186 |-Christopher Hopkins LR-------+ | | -Jachobi York MAR-------------+ Forf Bout: 242 |-Austin Brown CHP-------------+ | -Austin Brown CHP-------------+ Fall | Bout: 383 |-Delmar Sanders BAC----------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Eddie Duncan BRC-------------+ | Dec -Eddie Duncan BRC-------------+ Bout: 243 |-Christian Farmer BLF---------+ | -Christian Farmer BLF---------+ Fall | | Bout: 318 |-Christian Farmer BLF---------+ | -Isaiah Harris BRK------------+ | Fall | | Bout: 188 |-Isaiah Harris BRK------------+ | | | -Bye--------------------------+ Bout: 244 |-Deoin Windley GT-------------+ Bout: 346 |-William Bloch DRE------------+ -Deoin Windley GT-------------+ Dec | Dec -William Bloch DRE------------+ - Place Winners - - Place Winners - 1st Campbell Miller HHI 2nd Jamie Bolduc STJ 3rd Delmar Sanders BAC 4th William Bloch DRE
-Nate Polly CHP---------------+ Bout: 41 |-Nate Polly CHP---------------+ -Bye--------------------------+ | Bout: 133 |-Nate Polly CHP---------------+ -Jared Woody NMB--------------+ | Fall | Bout: 42 |-Chase Willis SOC-------------+ | -Chase Willis SOC-------------+ Fall | Bout: 291 |-Nate Polly CHP---------------+ -David Powell DAR-------------+ | M-Dec | Bout: 43 |-David Powell DAR-------------+ | | -Seth White CAM---------------+ Dec | | | Bout: 134 |-Michael Meyerink BLF---------+ | -Brian Labean BAC-------------+ | Fall | Bout: 44 |-Michael Meyerink BLF---------+ | -Michael Meyerink BLF---------+ Fall | Bout: 388 |-Nate Polly CHP--------------- -Mason Elliott STJ------------+ | Champion Bout: 45 |-Mason Elliott STJ------------+ | Fall -Jordan Formo MB--------------+ Fall | | Bout: 135 |-Mason Elliott STJ------------+ | -LaShod Jones BRK-------------+ | Fall | | Bout: 46 |-LaShod Jones BRK-------------+ | | -Jimmy Barker AIR-------------+ Fall | | Bout: 292 |-Mason Elliott STJ------------+ -Brandon Glenn LR-------------+ | Dec Bout: 47 |-Brandon Glenn LR-------------+ | -Michael Green CNB------------+ Fall | | Bout: 136 |-Chris Bloch DRE--------------+ -Bye--------------------------+ | Fall Bout: 48 |-Chris Bloch DRE--------------+ -Chris Bloch DRE--------------+ -Bye--------------------------+ -Michael Meyerink BLF---------+ Bout: 189 |-Jared Woody NMB--------------+ | -Jared Woody NMB--------------+ Bout: 245 |-Brandon Glenn LR-------------+ Bout: 347 |-Michael Meyerink BLF---------+ -Brandon Glenn LR-------------+ Fall | | Fall | Bout: 319 |-Brandon Glenn LR-------------+ | -Seth White CAM---------------+ | Fall | Bout: 190 |-Seth White CAM---------------+ | | -Brian Labean BAC-------------+ M-Dec Bout: 246 |-Seth White CAM---------------+ | -LaShod Jones BRK-------------+ Fall | Bout: 387 |-Chris Bloch DRE-------------- -Jordan Formo MB--------------+ | 3rd Place Bout: 191 |-Jimmy Barker AIR-------------+ | Dec -Jimmy Barker AIR-------------+ Fall Bout: 247 |-Jimmy Barker AIR-------------+ | -David Powell DAR-------------+ M-Dec | | Bout: 320 |-Chase Willis SOC-------------+ | -Michael Green CNB------------+ | Fall | | Bout: 192 |-Michael Green CNB------------+ | | | -Bye--------------------------+ Bout: 248 |-Chase Willis SOC-------------+ Bout: 348 |-Chris Bloch DRE--------------+ -Chase Willis SOC-------------+ Fall | M-Dec -Chris Bloch DRE--------------+ - Place Winners - - Place Winners - 1st Nate Polly CHP 2nd Mason Elliott STJ 3rd Chris Bloch DRE 4th Michael Meyerink BLF
-John VanSlooten STJ----------+ Bout: 49 |-John VanSlooten STJ----------+ -Bye--------------------------+ | Bout: 137 |-John VanSlooten STJ----------+ -Cody Pain HRV----------------+ | Fall | Bout: 50 |-Tony Alessi BRC--------------+ | -Tony Alessi BRC--------------+ Fall | Bout: 293 |-John VanSlooten STJ----------+ -Tyshawn Williams DAR---------+ | Dec | Bout: 51 |-Tyshawn Williams DAR---------+ | | -John Poe MAR-----------------+ Fall | | | Bout: 138 |-Tyshawn Williams DAR---------+ | -Chip Mullen HHI--------------+ | Dec | Bout: 52 |-Alex Buhle CNB---------------+ | -Alex Buhle CNB---------------+ Fall | Bout: 392 |-Blake Holt MB---------------- -Blake Holt MB----------------+ | Champion Bout: 53 |-Blake Holt MB----------------+ | Forf -Bye--------------------------+ | | Bout: 139 |-Blake Holt MB----------------+ | -Johnny Kautter BLF-----------+ | Dec | | Bout: 54 |-Adam Welch AIR---------------+ | | -Adam Welch AIR---------------+ Dec | | Bout: 294 |-Blake Holt MB----------------+ -Leif Kays DRE----------------+ | Dec Bout: 55 |-Brian Meier-Beck NMB---------+ | -Brian Meier-Beck NMB---------+ Dec | | Bout: 140 |-Chase Owens CHP--------------+ -Bye--------------------------+ | T-Fall Bout: 56 |-Chase Owens CHP--------------+ -Chase Owens CHP--------------+ -Bye--------------------------+ -Tyshawn Williams DAR---------+ Bout: 193 |-Cody Pain HRV----------------+ | -Cody Pain HRV----------------+ Bout: 249 |-Brian Meier-Beck NMB---------+ Bout: 349 |-Tyshawn Williams DAR---------+ -Brian Meier-Beck NMB---------+ Fall | | Dec | Bout: 321 |-Adam Welch AIR---------------+ | -John Poe MAR-----------------+ | Fall | Bout: 194 |-Chip Mullen HHI--------------+ | | -Chip Mullen HHI--------------+ Forf Bout: 250 |-Adam Welch AIR---------------+ | -Adam Welch AIR---------------+ Fall | Bout: 391 |-Chase Owens CHP-------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Johnny Kautter BLF-----------+ | Fall -Johnny Kautter BLF-----------+ Bout: 251 |-Alex Buhle CNB---------------+ | -Alex Buhle CNB---------------+ Fall | | Bout: 322 |-Alex Buhle CNB---------------+ | -Leif Kays DRE----------------+ | Fall | | Bout: 196 |-Leif Kays DRE----------------+ | | | -Bye--------------------------+ Bout: 252 |-Leif Kays DRE----------------+ Bout: 350 |-Chase Owens CHP--------------+ -Tony Alessi BRC--------------+ T-Fall | M-Dec -Chase Owens CHP--------------+ - Place Winners - - Place Winners - 1st Blake Holt MB 2nd John VanSlooten STJ 3rd Chase Owens CHP 4th Tyshawn Williams DAR
-Cody Brundage CHP------------+ Bout: 57 |-Cody Brundage CHP------------+ -Bye--------------------------+ | Bout: 141 |-Cody Brundage CHP------------+ -Zach Moore BRK---------------+ | Dec | Bout: 58 |-Chris Lott BRC---------------+ | -Chris Lott BRC---------------+ Fall | Bout: 295 |-Cody Brundage CHP------------+ -Trey Rex SOC-----------------+ | Dec | Bout: 59 |-Trey Rex SOC-----------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Tyler Geralds DAR------------+ | -Bye--------------------------+ | M-Dec | Bout: 60 |-Tyler Geralds DAR------------+ | -Tyler Geralds DAR------------+ | Bout: 396 |-Cody Brundage CHP------------ -Matt Chrobosinski CNB--------+ | Champion Bout: 61 |-Matt Chrobosinski CNB--------+ | M-Dec -Bye--------------------------+ | | Bout: 143 |-Joseph Desjardins MB---------+ | -Jason Carter DRE-------------+ | Dec | | Bout: 62 |-Joseph Desjardins MB---------+ | | -Joseph Desjardins MB---------+ Fall | | Bout: 296 |-Jason Williams BLF-----------+ -David Crossland ACF----------+ | Fall Bout: 63 |-David Crossland ACF----------+ | -Nick Juretic STJ-------------+ Dec | | Bout: 144 |-Jason Williams BLF-----------+ -Bye--------------------------+ | M-Dec Bout: 64 |-Jason Williams BLF-----------+ -Jason Williams BLF-----------+ -Bye--------------------------+ -Tyler Geralds DAR------------+ Bout: 197 |-Zach Moore BRK---------------+ | -Zach Moore BRK---------------+ Bout: 253 |-David Crossland ACF----------+ Bout: 351 |-Tyler Geralds DAR------------+ -David Crossland ACF----------+ T-Fall | | Dec | Bout: 323 |-Matt Chrobosinski CNB--------+ | -Bye--------------------------+ | Fall | Bout: 198 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 254 |-Matt Chrobosinski CNB--------+ | -Matt Chrobosinski CNB--------+ | Bout: 395 |-Joseph Desjardins MB--------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Jason Carter DRE-------------+ | Dec -Jason Carter DRE-------------+ Bout: 255 |-Trey Rex SOC-----------------+ | -Trey Rex SOC-----------------+ Fall | | Bout: 324 |-Chris Lott BRC---------------+ | -Nick Juretic STJ-------------+ | Dec | | Bout: 200 |-Nick Juretic STJ-------------+ | | | -Bye--------------------------+ Bout: 256 |-Chris Lott BRC---------------+ Bout: 352 |-Joseph Desjardins MB---------+ -Chris Lott BRC---------------+ M-Dec | Fall -Joseph Desjardins MB---------+ - Place Winners - - Place Winners - 1st Cody Brundage CHP 2nd Jason Williams BLF 3rd Joseph Desjardins MB 4th Tyler Geralds DAR
-Daniel Miller MB-------------+ Bout: 65 |-Daniel Miller MB-------------+ -Bye--------------------------+ | Bout: 145 |-Daniel Miller MB-------------+ -Tyler Roller MAR-------------+ | Dec | Bout: 66 |-Travis Roberts BRC-----------+ | -Travis Roberts BRC-----------+ Dflt | Bout: 297 |-Daniel Miller MB-------------+ -Stephon Giles DAR------------+ | M-Dec | Bout: 67 |-Stephon Giles DAR------------+ | | -Braden Putich BLF------------+ Fall | | | Bout: 146 |-Stephon Giles DAR------------+ | -Bye--------------------------+ | Fall | Bout: 68 |-Brandon Firetag CAM----------+ | -Brandon Firetag CAM----------+ | Bout: 400 |-Scott Swindell CHP----------- -Alex King BRK----------------+ | Champion Bout: 69 |-Alex King BRK----------------+ | M-Dec -Bye--------------------------+ | | Bout: 147 |-Ross Quigley AIR-------------+ | -Chris Nero HRV---------------+ | M-Dec | | Bout: 70 |-Ross Quigley AIR-------------+ | | -Ross Quigley AIR-------------+ Fall | | Bout: 298 |-Scott Swindell CHP-----------+ -Eric Baker NMB---------------+ | Fall Bout: 71 |-Eric Baker NMB---------------+ | -Andrew Mai SOC---------------+ Dec | | Bout: 148 |-Scott Swindell CHP-----------+ -Bye--------------------------+ | Fall Bout: 72 |-Scott Swindell CHP-----------+ -Scott Swindell CHP-----------+ -Bye--------------------------+ -Stephon Giles DAR------------+ Bout: 201 |-Tyler Roller MAR-------------+ | -Tyler Roller MAR-------------+ Bout: 257 |-Eric Baker NMB---------------+ Bout: 353 |-Stephon Giles DAR------------+ -Eric Baker NMB---------------+ Forf | | Fall | Bout: 325 |-Braden Putich BLF------------+ | -Braden Putich BLF------------+ | Fall | Bout: 202 |-Braden Putich BLF------------+ | | -Bye--------------------------+ Bout: 258 |-Braden Putich BLF------------+ | -Alex King BRK----------------+ Fall | Bout: 399 |-Travis Roberts BRC----------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Chris Nero HRV---------------+ | Fall -Chris Nero HRV---------------+ Bout: 259 |-Chris Nero HRV---------------+ | -Brandon Firetag CAM----------+ Fall | | Bout: 326 |-Travis Roberts BRC-----------+ | -Andrew Mai SOC---------------+ | Fall | | Bout: 204 |-Andrew Mai SOC---------------+ | | | -Bye--------------------------+ Bout: 260 |-Travis Roberts BRC-----------+ Bout: 354 |-Travis Roberts BRC-----------+ -Travis Roberts BRC-----------+ Fall | Fall -Ross Quigley AIR-------------+ - Place Winners - - Place Winners - 1st Scott Swindell CHP 2nd Daniel Miller MB 3rd Travis Roberts BRC 4th Stephon Giles DAR
-Manuel Lopez BLF-------------+ Bout: 73 |-Manuel Lopez BLF-------------+ -Bye--------------------------+ | Bout: 149 |-Manuel Lopez BLF-------------+ -AJ Lamar NMB-----------------+ | Fall | Bout: 74 |-AJ Lamar NMB-----------------+ | -Dylan King BAC---------------+ M-Dec | Bout: 299 |-Manuel Lopez BLF-------------+ -Chad Dimmock HHI-------------+ | Dec | Bout: 75 |-Chad Dimmock HHI-------------+ | | -Casey Powell LR--------------+ Fall | | | Bout: 150 |-Chad Dimmock HHI-------------+ | -Tevin Cheatham MB------------+ | Dec | Bout: 76 |-Jashaar Williams BRC---------+ | -Jashaar Williams BRC---------+ Dec | Bout: 404 |-Manuel Lopez BLF------------- -Seth Stevens CHP-------------+ | Champion Bout: 77 |-Seth Stevens CHP-------------+ | Dec -Nathan Branham CAM-----------+ Fall | | Bout: 151 |-Seth Stevens CHP-------------+ | -Ben Hampton DRE--------------+ | Dec | | Bout: 78 |-Tariq Simmons CNB------------+ | | -Tariq Simmons CNB------------+ Fall | | Bout: 300 |-Gregg Johnson STJ------------+ -Bryson Shumate HRV-----------+ | Dec Bout: 79 |-Zac Heneidi SOC--------------+ | -Zac Heneidi SOC--------------+ Dec | | Bout: 152 |-Gregg Johnson STJ------------+ -Bye--------------------------+ | M-Dec Bout: 80 |-Gregg Johnson STJ------------+ -Gregg Johnson STJ------------+ -Bye--------------------------+ -Chad Dimmock HHI-------------+ Bout: 205 |-Dylan King BAC---------------+ | -Dylan King BAC---------------+ Bout: 261 |-Zac Heneidi SOC--------------+ Bout: 355 |-Tariq Simmons CNB------------+ -Zac Heneidi SOC--------------+ Forf | | Dec | Bout: 327 |-Tariq Simmons CNB------------+ | -Casey Powell LR--------------+ | Dflt | Bout: 206 |-Tevin Cheatham MB------------+ | | -Tevin Cheatham MB------------+ Fall Bout: 262 |-Tariq Simmons CNB------------+ | -Tariq Simmons CNB------------+ Dec | Bout: 403 |-Seth Stevens CHP------------- -Nathan Branham CAM-----------+ | 3rd Place Bout: 207 |-Ben Hampton DRE--------------+ | Forf -Ben Hampton DRE--------------+ Fall Bout: 263 |-Jashaar Williams BRC---------+ | -Jashaar Williams BRC---------+ Dec | | Bout: 328 |-Jashaar Williams BRC---------+ | -Bryson Shumate HRV-----------+ | Fall | | Bout: 208 |-Bryson Shumate HRV-----------+ | | | -Bye--------------------------+ Bout: 264 |-AJ Lamar NMB-----------------+ Bout: 356 |-Seth Stevens CHP-------------+ -AJ Lamar NMB-----------------+ Fall | Dec -Seth Stevens CHP-------------+ - Place Winners - - Place Winners - 1st Manuel Lopez BLF 2nd Gregg Johnson STJ 3rd Seth Stevens CHP 4th Tariq Simmons CNB
